Course | |||||
---|---|---|---|---|---|
$50.00 Fundamentals (BAS-001)Learn the basics of Kibo's platform, including the background of the platform and basic functions such as accessing the Dev Center, creating sandboxes, and general navigation,
This course is required to be completed and the final test passed in... | |||||
$50.00 Users and Permissions (BAS-002)Learn the basics of user management, user roles, and permissions within Kibo's platform.
This course is required to be completed and the final test passed in order to access any other course. | |||||
$50.00 Settings (BAS-003)Learn the general settings of Kibo's platform, including email, analytics, payments, sites, and channels. *This is an optional course and not required to be completed for certification.* | |||||
$50.00 Reporting (BAS-004)Learn the basics of reporting in Kibo's platform. *This is an optional course and not required to be completed for certification.* | |||||
$50.00 Catalogs (BUS-002)Configure your catalog structure and master catalogs. | |||||
$50.00 Search (BUS-003)Configure your Search settings to fine-tune the results customers see when searching for products on your site. | |||||
$50.00 Marketing (BUS-004)Use discounts and search tuning to market your products to shoppers. | |||||
$50.00 Customers (BUS-005)Categorize the customers who buy your products and create orders. | |||||
$50.00 Order Management (BUS-006)Keep track of your business and what your customers are ordering. | |||||
$50.00 Inventory (BUS-007)Use the UI and File Import/Export processes to manage your inventory levels. |